The Market
- Value listed
- up 3.7%
- Refreshed
- refresh in 1m
- Auctions
- 61,57961.6k
- Value listed
- up 4.5%
- Refreshed
- refresh in 1m
- Auctions
- 2,8472,847
- Value listed
- up 5.6%
- Refreshed
- refresh in 1m
- Auctions
- 46,27246.3k
Rising
24h
| Item | Market price | Change |
|---|---|---|
| up 300% | ||
| up 114% | ||
| up 72% |
Falling
24h
| Item | Market price | Change |
|---|---|---|
| down 49% | ||
| down 36% | ||
| down 32% | ||
| down 29% | ||
| down 14% |
Worth the most
per unit
| Item | Market price | Change |
|---|---|---|
| down 12% | ||
| — | ||
| up 300% | ||
| down 49% | ||
| down 4.3% |
Profit rising
PI 24h
| Item | Price | Profit change |
|---|---|---|
| up | ||
| — | up | |
| up | ||
| up | ||
| up |
Profit falling
PI 24h
| Item | Price | Profit change |
|---|---|---|
| — | down | |
| down | ||
| down | ||
| — | down | |
| — | down |
Most profitable
PI
| Item | Price | Profit |
|---|---|---|
| — | ||
| Item | Market price | Change |
|---|---|---|
| up 300% | ||
| up 114% | ||
| up 72% |
| Item | Market price | Change |
|---|---|---|
| down 49% | ||
| down 36% | ||
| down 32% |
| Item | Market price | Change |
|---|---|---|
| down 12% | ||
| — | ||
| up 300% |
| Item | Price | Profit change |
|---|---|---|
| up | ||
| — | up | |
| up |
| Item | Price | Profit change |
|---|---|---|
| — | down | |
| down | ||
| down |
| Item | Price | Profit |
|---|---|---|
| — | ||
| Watch | Item | Lowest | Market | Value listed | For sale | 24h | 7 days |
|---|---|---|---|---|---|---|---|
| down 36% | 812 | down 36% | |||||
| down 14% | 811 | down 14% | |||||
| up 72% | 592 | up 72% | |||||
| down 41% | 2,034 | down 41% | |||||
| up 140% | 608 | up 140% | |||||
| down 23% | 36 | down 23% | |||||
| up 132% | 587 | up 132% | |||||
| down 21% | 161 | down 21% | |||||
| down 21% | 288 | down 21% | |||||
| down 49% | 526 | down 49% | |||||
| down 42% | 568 | down 42% | |||||
| 56 | — | ||||||
| down 8.3% | 802 | down 8.3% | |||||
| down 40% | 434 | down 40% |
