OLYMPUS II
Alliance · Normal · Founded Nov 4, 2026
- Members
- 999
- At level 60
- 27
Classes
Levels
- 3 Level 1–9
- 124 Level 10–19
- 297 Level 20–29
- 302 Level 30–39
- 179 Level 40–49
- 67 Level 50–59
- 27 Level 60
Roster
| Name | Level | Race | Class | Rank | Item level | Last login |
|---|---|---|---|---|---|---|
| | 54 | Dwarf | Shaman | Guild Master | 48 | |
| | 12 | Human | Paladin | Officer | 9.8 | |
| Bank Oii | 1 | Human | Warrior | Officer | — | — |
| | 60 | Human | Paladin | Veteran | 56.8 | |
| | 59 | Dwarf | Shaman | Veteran | 52.3 | |
| | 57 | Human | Warrior | Veteran | 52.1 | |
| | 51 | Gnome | Warlock | Veteran | 42.7 | |
| | 60 | Gnome | Priest | Rank 6 | 48.7 | |
| | 60 | Dwarf | Shaman | Rank 6 | 60.5 | |
| | 60 | Human | Priest | Rank 6 | 50.6 | |
| | 60 | Human | Warlock | Rank 6 | 52.6 | |
| | 60 | Human | Priest | Rank 6 | 52.9 | |
| | 60 | Human | Warlock | Rank 6 | 49.4 | |
| | 60 | Human | Warlock | Rank 6 | 57.2 | |
| | 60 | Human | Rogue | Rank 6 | 58.6 | |
| | 60 | Night Elf | Warrior | Rank 6 | 56.5 | |
| | 60 | Human | Paladin | Rank 6 | 58.9 | |
| | 60 | High Order Skyborne | Hunter | Rank 6 | 56.9 | |
| | 60 | High Order Skyborne | Hunter | Rank 6 | 50 | |
| | 60 | High Order Skyborne | Druid | Rank 6 | 55.3 | |
| | 60 | Human | Paladin | Rank 6 | 53.0 | |
| | 60 | Human | Paladin | Rank 6 | 62.1 | |
| | 60 | High Order Skyborne | Mage | Rank 6 | 59 | |
| | 60 | Human | Priest | Rank 6 | 51.1 | |
| | 60 | High Order Skyborne | Rogue | Rank 6 | 52.7 | |
| | 60 | Human | Rogue | Rank 6 | 51.4 | |
| | 60 | Human | Warlock | Rank 6 | 59.1 | |
| | 60 | Human | Paladin | Rank 6 | 59.3 | |
| | 60 | Gnome | Warlock | Rank 6 | 58.2 | |
| | 60 | High Order Skyborne | Druid | Rank 6 | 47.6 | |
| | 60 | Dwarf | Shaman | Rank 6 | 56.5 | |
| | 60 | Human | Mage | Rank 6 | 47 | |
| | 60 | Human | Paladin | Rank 6 | 55.6 | |
| | 49 | Human | Paladin | Rank 6 | 45.5 | |
| | 59 | Night Elf | Druid | Rank 7 | 49.4 | |
| | 59 | High Order Skyborne | Mage | Rank 7 | 50.4 | |
| | 59 | Night Elf | Hunter | Rank 7 | 52.6 | |
| | 59 | Human | Priest | Rank 7 | 49.4 | |
| | 59 | High Order Skyborne | Warrior | Rank 7 | 56.3 | |
| | 58 | Human | Priest | Rank 7 | 51.8 | |
| | 57 | High Order Skyborne | Druid | Rank 7 | 49.4 | |
| | 57 | Human | Rogue | Rank 7 | 50.5 | |
| | 57 | Human | Paladin | Rank 7 | 48.5 | |
| | 56 | Human | Hunter | Rank 7 | 51.2 | |
| | 56 | Human | Warrior | Rank 7 | 50.7 | |
| | 56 | Human | Hunter | Rank 7 | 50.4 | |
| | 56 | Night Elf | Druid | Rank 7 | 52.5 | |
| | 56 | Human | Paladin | Rank 7 | 51.5 | |
| | 56 | Night Elf | Rogue | Rank 7 | 46.5 | |
| | 55 | Dwarf | Shaman | Rank 7 | 48.0 | |
| | 55 | Human | Paladin | Rank 7 | 54.4 | |
| | 55 | Human | Warrior | Rank 7 | 50.8 | |
| | 55 | High Order Skyborne | Druid | Rank 7 | 43.9 | |
| | 55 | Human | Mage | Rank 7 | 42.9 | |
| | 54 | Human | Priest | Rank 7 | 49.0 | |
| | 54 | Human | Paladin | Rank 7 | 50.1 | |
| | 54 | High Order Skyborne | Hunter | Rank 7 | 49.5 | |
| | 54 | Dwarf | Hunter | Rank 7 | 46.7 | |
| | 54 | Human | Paladin | Rank 7 | 46.0 | |
| | 54 | Human | Warrior | Rank 7 | 47.4 | |
| | 54 | Night Elf | Hunter | Rank 7 | 49.1 | |
| | 53 | Human | Warlock | Rank 7 | 41.6 | |
| | 53 | Human | Warlock | Rank 7 | 46.3 | |
| | 53 | Human | Warlock | Rank 7 | 48.2 | |
| | 53 | Human | Paladin | Rank 7 | — | — |
| | 53 | Human | Hunter | Rank 7 | 48.5 | |
| | 53 | High Order Skyborne | Mage | Rank 7 | 45.1 | |
| | 53 | Night Elf | Priest | Rank 7 | 45.2 | |
| | 53 | High Order Skyborne | Warrior | Rank 7 | 49.4 | |
| | 52 | Human | Priest | Rank 7 | 47.4 | |
| | 52 | Human | Hunter | Rank 7 | 44.9 | |
| | 52 | Dwarf | Hunter | Rank 7 | 49.6 | |
| | 52 | Human | Warrior | Rank 7 | 45.8 | |
| | 52 | Human | Rogue | Rank 7 | 45.4 | |
| | 51 | Human | Warrior | Rank 7 | — | — |
| | 51 | High Order Skyborne | Hunter | Rank 7 | 47.1 | |
| | 51 | Dwarf | Shaman | Rank 7 | 34.8 | |
| | 51 | Human | Hunter | Rank 7 | 45.4 | |
| | 51 | Human | Paladin | Rank 7 | 46.6 | |
| | 51 | Human | Warlock | Rank 7 | 44.9 | |
| | 51 | Human | Warlock | Rank 7 | 43 | |
| | 50 | Human | Warlock | Rank 7 | 40.6 | |
| | 50 | Gnome | Priest | Rank 7 | 44.2 | |
| | 50 | Human | Warlock | Rank 7 | 45.0 | |
| | 50 | Human | Warrior | Rank 7 | 42.2 | |
| | 50 | Human | Paladin | Rank 7 | — | — |
| | 50 | Human | Warrior | Rank 7 | 45.0 | |
| | 50 | Dwarf | Shaman | Rank 7 | 42.8 | |
| | 50 | Night Elf | Druid | Rank 7 | 43.1 | |
| | 50 | Human | Warlock | Rank 7 | 44.6 | |
| | 50 | Human | Warrior | Rank 7 | 43.7 | |
| | 50 | Human | Warlock | Rank 7 | 49.6 | |
| | 50 | Night Elf | Hunter | Rank 7 | 44.2 | |
| | 50 | High Order Skyborne | Mage | Rank 7 | 43.5 | |
| | 50 | Dwarf | Hunter | Rank 7 | 45.1 | |
| | 50 | Gnome | Warlock | Rank 7 | 44.6 | |
| | 47 | Human | Warrior | Rank 7 | 36.8 | |
| | 43 | Dwarf | Shaman | Rank 7 | 33.8 | |
| | 43 | Human | Paladin | Rank 7 | 39.3 | |
| | 36 | High Order Skyborne | Hunter | Rank 7 | 30.7 | |
| | 35 | Gnome | Mage | Rank 7 | 30.3 | |
| | 34 | Human | Paladin | Rank 7 | 29.7 | |
| | 33 | Gnome | Warlock | Rank 7 | 32.3 | |
| | 24 | Human | Rogue | Rank 7 | 24.2 | |
| | 23 | Human | Warlock | Rank 7 | 20.3 | |
| | 20 | Human | Warlock | Rank 7 | 19.5 | |
| | 18 | High Order Skyborne | Druid | Rank 7 | 17.4 | |
| | 50 | Gnome | Rogue | Rank 8 | 42.8 | |
| | 49 | Human | Paladin | Rank 8 | 45.8 | |
| | 49 | High Order Skyborne | Druid | Rank 8 | 40.1 | |
| | 49 | Night Elf | Druid | Rank 8 | 41.2 | |
| | 49 | High Order Skyborne | Mage | Rank 8 | 42.7 | |
| | 49 | Gnome | Warlock | Rank 8 | 39.9 | |
| | 49 | Human | Mage | Rank 8 | 46.9 | |
| | 49 | Human | Hunter | Rank 8 | 44.8 | |
| | 49 | Night Elf | Druid | Rank 8 | 41.4 | |
| | 49 | Human | Paladin | Rank 8 | 47.7 | |
| | 49 | Human | Paladin | Rank 8 | 46.5 | |
| | 49 | Gnome | Rogue | Rank 8 | 41.8 | |
| | 48 | Night Elf | Druid | Rank 8 | 40.9 | |
| | 48 | Dwarf | Hunter | Rank 8 | 41.8 | |
| | 48 | High Order Skyborne | Druid | Rank 8 | 39.8 | |
| | 48 | Human | Rogue | Rank 8 | 41.1 | |
| | 48 | Gnome | Rogue | Rank 8 | 39.9 | |
| | 48 | Human | Warlock | Rank 8 | 37.2 | |
| | 48 | Human | Warlock | Rank 8 | 41.6 | |
| | 48 | Dwarf | Paladin | Rank 8 | 45.8 | |
| | 48 | Human | Warrior | Rank 8 | 44.6 | |
| | 48 | Gnome | Warlock | Rank 8 | 44.5 | |
| | 48 | Human | Warlock | Rank 8 | 39.5 | |
| | 47 | High Order Skyborne | Mage | Rank 8 | 41.1 | |
| | 47 | Human | Mage | Rank 8 | 45.1 | |
| | 47 | Human | Paladin | Rank 8 | 42.4 | |
| | 47 | Human | Hunter | Rank 8 | 40.7 | |
| | 47 | Human | Paladin | Rank 8 | 42.9 | |
| | 47 | Night Elf | Hunter | Rank 8 | 39.3 | |
| | 47 | Human | Hunter | Rank 8 | 41.4 | |
| | 47 | Night Elf | Druid | Rank 8 | 39.6 | |
| | 47 | High Order Skyborne | Hunter | Rank 8 | 40.4 | |
| | 47 | High Order Skyborne | Hunter | Rank 8 | 41.9 | |
| | 47 | Human | Warlock | Rank 8 | 39.9 | |
| | 47 | Dwarf | Hunter | Rank 8 | 43.6 | |
| | 47 | Night Elf | Hunter | Rank 8 | 37.9 | |
| | 47 | Night Elf | Hunter | Rank 8 | 42.2 | |
| | 47 | Human | Priest | Rank 8 | 41.2 | |
| | 47 | Night Elf | Priest | Rank 8 | 34.0 | |
| | 46 | High Order Skyborne | Mage | Rank 8 | 38.6 | |
| | 46 | High Order Skyborne | Hunter | Rank 8 | 42.4 | |
| | 46 | Human | Rogue | Rank 8 | 42.2 | |
| | 46 | Human | Mage | Rank 8 | 35.4 | |
| | 46 | Human | Warrior | Rank 8 | 36 | |
| | 46 | Night Elf | Hunter | Rank 8 | 41.9 | |
| | 46 | Human | Paladin | Rank 8 | — | — |
| | 46 | Human | Priest | Rank 8 | 37.8 | |
| | 46 | Night Elf | Hunter | Rank 8 | 41.4 | |
| | 46 | Dwarf | Hunter | Rank 8 | 41.6 | |
| | 46 | Night Elf | Hunter | Rank 8 | 37.7 | |
| | 46 | Dwarf | Paladin | Rank 8 | 39.6 | |
| | 46 | Human | Warlock | Rank 8 | 42.1 | |
| | 46 | Night Elf | Hunter | Rank 8 | 39.6 | |
| | 46 | Human | Warrior | Rank 8 | 41.8 | |
| | 46 | Human | Warrior | Rank 8 | 40.6 | |
| | 46 | Human | Warrior | Rank 8 | 35.5 | |
| | 46 | Human | Warlock | Rank 8 | 43.6 | |
| | 46 | Human | Hunter | Rank 8 | 37.7 | |
| | 45 | Dwarf | Shaman | Rank 8 | 40.0 | |
| | 45 | Human | Mage | Rank 8 | 38.1 | |
| | 45 | Human | Paladin | Rank 8 | 36.3 | |
| | 45 | Dwarf | Shaman | Rank 8 | 39.0 | |
| | 45 | High Order Skyborne | Hunter | Rank 8 | 36.6 | |
| | 45 | Dwarf | Shaman | Rank 8 | 34.9 | |
| | 45 | Gnome | Warlock | Rank 8 | 35 | |
| | 45 | Gnome | Mage | Rank 8 | 36.9 | |
| | 45 | Human | Paladin | Rank 8 | 41.4 | |
| | 45 | Human | Warrior | Rank 8 | 37.1 | |
| | 45 | Night Elf | Hunter | Rank 8 | 37.6 | |
| | 45 | High Order Skyborne | Druid | Rank 8 | 37.8 | |
| | 45 | Human | Paladin | Rank 8 | 41.1 | |
| | 45 | Human | Priest | Rank 8 | 35.3 | |
| | 45 | Night Elf | Druid | Rank 8 | 34 | |
| | 45 | Human | Warrior | Rank 8 | 43.9 | |
| | 45 | Human | Paladin | Rank 8 | 47.2 | |
| | 45 | Night Elf | Druid | Rank 8 | — | — |
| | 45 | High Order Skyborne | Mage | Rank 8 | 44.1 | |
| | 45 | Human | Warlock | Rank 8 | 38.8 | |
| | 45 | High Order Skyborne | Druid | Rank 8 | 33.7 | |
| | 45 | Human | Warlock | Rank 8 | 42.8 | |
| | 45 | Human | Hunter | Rank 8 | 42.1 | |
| | 45 | Night Elf | Druid | Rank 8 | 37 | |
| | 44 | Gnome | Rogue | Rank 8 | 33.8 | |
| | 44 | Dwarf | Shaman | Rank 8 | 39.2 | |
| | 44 | Human | Warrior | Rank 8 | 41.0 | |
| | 44 | Gnome | Warlock | Rank 8 | 36.8 | |
| | 44 | Night Elf | Hunter | Rank 8 | 37.1 | |
| | 44 | Human | Priest | Rank 8 | 38.4 | |
| | 44 | High Order Skyborne | Mage | Rank 8 | 36.5 | |
| | 44 | Human | Paladin | Rank 8 | 42.2 | |
| | 44 | Gnome | Mage | Rank 8 | 36.2 | |
| | 43 | Human | Paladin | Rank 8 | 36.7 | |
| | 43 | Human | Priest | Rank 8 | 38.5 | |
| | 43 | Human | Paladin | Rank 8 | 43.6 | |
| | 43 | Human | Mage | Rank 8 | 37.6 | |
| | 43 | Human | Warrior | Rank 8 | 38.2 | |
| | 43 | Dwarf | Paladin | Rank 8 | 38.3 | |
| | 43 | Human | Paladin | Rank 8 | 34.7 | |
| | 43 | Human | Warrior | Rank 8 | 35.4 | |
| | 43 | Night Elf | Hunter | Rank 8 | 41.4 | |
| | 42 | Night Elf | Warrior | Rank 8 | 38.4 | |
| | 42 | Human | Warlock | Rank 8 | 33.8 | |
| | 42 | Night Elf | Hunter | Rank 8 | 36.2 | |
| | 42 | Night Elf | Hunter | Rank 8 | 33.9 | |
| | 42 | Human | Hunter | Rank 8 | 36.8 | |
| | 42 | Gnome | Mage | Rank 8 | 31.9 | |
| | 42 | Human | Warrior | Rank 8 | 34.1 | |
| | 42 | Human | Hunter | Rank 8 | 37.6 | |
| | 42 | Human | Paladin | Rank 8 | 36.6 | |
| | 42 | Human | Priest | Rank 8 | 35.9 | |
| | 42 | Human | Mage | Rank 8 | 34.7 | |
| | 42 | Human | Warlock | Rank 8 | 32.8 | |
| | 42 | Dwarf | Hunter | Rank 8 | 37.8 | |
| | 42 | Human | Mage | Rank 8 | 37.2 | |
| | 42 | Human | Warlock | Rank 8 | 34.1 | |
| | 42 | High Order Skyborne | Druid | Rank 8 | 37.6 | |
| | 42 | Human | Hunter | Rank 8 | 35.7 | |
| | 42 | Gnome | Priest | Rank 8 | 37.4 | |
| | 42 | Human | Rogue | Rank 8 | 32.2 | |
| | 42 | Human | Rogue | Rank 8 | 32.2 | |
| | 42 | Human | Priest | Rank 8 | 34.4 | |
| | 42 | Human | Paladin | Rank 8 | 35.9 | |
| | 42 | Gnome | Priest | Rank 8 | 35.5 | |
| | 42 | Human | Warrior | Rank 8 | 37.0 | |
| | 42 | Human | Warlock | Rank 8 | 36.5 | |
| | 42 | Dwarf | Shaman | Rank 8 | — | — |
| | 41 | Night Elf | Druid | Rank 8 | 30.7 | |
| | 41 | Night Elf | Hunter | Rank 8 | 32.9 | |
| | 41 | High Order Skyborne | Mage | Rank 8 | 37.4 | |
| | 41 | Night Elf | Rogue | Rank 8 | 37.7 | |
| | 41 | Human | Warlock | Rank 8 | 37.4 | |
| | 41 | Human | Paladin | Rank 8 | 29.1 | |
| | 41 | Human | Paladin | Rank 8 | 36.0 | |
| | 41 | Night Elf | Hunter | Rank 8 | 37.1 | |
| | 41 | Human | Paladin | Rank 8 | 32.4 | |
| | 41 | Human | Hunter | Rank 8 | 34.5 | |
| | 41 | Human | Warlock | Rank 8 | 33.3 | |
| | 41 | Human | Priest | Rank 8 | 33.5 | |
| | 41 | Human | Rogue | Rank 8 | 33.9 | |
| | 41 | Human | Hunter | Rank 8 | 34.7 | |
| | 41 | Human | Paladin | Rank 8 | 37 | |
| | 41 | High Order Skyborne | Hunter | Rank 8 | 33.4 | |
| | 40 | Human | Hunter | Rank 8 | 36.6 | |
| | 40 | Human | Mage | Rank 8 | 37.2 | |
| | 40 | Human | Priest | Rank 8 | 35.0 | |
| | 40 | Night Elf | Hunter | Rank 8 | 34.5 | |
| | 40 | High Order Skyborne | Mage | Rank 8 | 33.4 | |
| | 40 | Human | Paladin | Rank 8 | 33.6 | |
| | 40 | Human | Rogue | Rank 8 | 34.4 | |
| | 40 | Human | Paladin | Rank 8 | 34.2 | |
| | 40 | Human | Rogue | Rank 8 | 33.8 | |
| | 40 | Human | Paladin | Rank 8 | 40.8 | |
| | 40 | Human | Paladin | Rank 8 | 34.2 | |
| | 40 | Dwarf | Shaman | Rank 8 | 33.5 | |
| | 40 | Human | Warrior | Rank 8 | 37.1 | |
| | 40 | Dwarf | Shaman | Rank 8 | 36.7 | |
| | 40 | Human | Paladin | Rank 8 | 35.4 | |
| | 40 | Dwarf | Hunter | Rank 8 | 29 | |
| | 40 | Dwarf | Shaman | Rank 8 | 35.3 | |
| | 40 | High Order Skyborne | Druid | Rank 8 | 35.2 | |
| | 40 | Human | Paladin | Rank 8 | 34.3 | |
| | 40 | Dwarf | Priest | Rank 8 | 35.9 | |
| | 40 | Night Elf | Druid | Rank 8 | 35.1 | |
| | 40 | Human | Warlock | Rank 8 | 38.7 | |
| | 41 | Human | Priest | Rank 9 | 36.4 | |
| | 40 | Human | Mage | Rank 9 | 28.9 | |
| | 40 | Human | Paladin | Rank 9 | 35.7 | |
| | 40 | Human | Priest | Rank 9 | 32.3 | |
| | 40 | Human | Paladin | Rank 9 | 34.5 | |
| | 40 | Human | Paladin | Rank 9 | 36.0 | |
| | 40 | Human | Warlock | Rank 9 | 34.4 | |
| | 40 | Human | Paladin | Rank 9 | 33.9 | |
| | 40 | Human | Hunter | Rank 9 | 34.5 | |
| | 40 | Dwarf | Shaman | Rank 9 | 31.5 | |
| | 40 | Dwarf | Shaman | Rank 9 | 32.9 | |
| | 39 | High Order Skyborne | Mage | Rank 9 | 33.5 | |
| | 39 | Dwarf | Shaman | Rank 9 | 29.9 | |
| | 39 | Dwarf | Shaman | Rank 9 | 30.9 | |
| | 39 | Human | Paladin | Rank 9 | 33.5 | |
| | 39 | High Order Skyborne | Hunter | Rank 9 | 34.4 | |
| | 39 | Human | Paladin | Rank 9 | 34.5 | |
| | 39 | High Order Skyborne | Rogue | Rank 9 | 31.6 | |
| | 39 | Dwarf | Shaman | Rank 9 | 27.6 | |
| | 39 | Human | Warlock | Rank 9 | 35.7 | |
| | 39 | Night Elf | Hunter | Rank 9 | 34.1 | |
| | 39 | Human | Mage | Rank 9 | 33.8 | |
| | 39 | Gnome | Priest | Rank 9 | 35.0 | |
| | 39 | Gnome | Mage | Rank 9 | 35.4 | |
| | 39 | Human | Paladin | Rank 9 | 34.0 | |
| | 39 | Human | Rogue | Rank 9 | 32.1 | |
| | 39 | Human | Warlock | Rank 9 | 34.4 | |
| | 39 | Human | Paladin | Rank 9 | 34.1 | |
| | 39 | High Order Skyborne | Druid | Rank 9 | 33.9 | |
| | 38 | High Order Skyborne | Warrior | Rank 9 | 32 | |
| | 38 | Human | Warrior | Rank 9 | 33.1 | |
| | 38 | Dwarf | Warrior | Rank 9 | 32.5 | |
| | 38 | Dwarf | Paladin | Rank 9 | 30.5 | |
| | 38 | Human | Priest | Rank 9 | 35.9 | |
| | 38 | Human | Priest | Rank 9 | 31.3 | |
| | 38 | Night Elf | Warrior | Rank 9 | 31.5 | |
| | 38 | Human | Mage | Rank 9 | 35.0 | |
| | 38 | Night Elf | Hunter | Rank 9 | 30.2 | |
| | 38 | Human | Warrior | Rank 9 | 35.2 | |
| | 38 | Human | Hunter | Rank 9 | 34.4 | |
| | 38 | Human | Warlock | Rank 9 | 31.5 | |
| | 38 | Human | Paladin | Rank 9 | 32.3 | |
| | 38 | Human | Paladin | Rank 9 | 35.9 | |
| | 38 | Human | Warrior | Rank 9 | 33.2 | |
| | 38 | Human | Mage | Rank 9 | 32.1 | |
| | 38 | Human | Warrior | Rank 9 | 35.7 | |
| | 38 | Human | Hunter | Rank 9 | 34 | |
| | 38 | Human | Hunter | Rank 9 | 34.5 | |
| | 38 | Gnome | Mage | Rank 9 | 34.8 | |
| | 38 | Night Elf | Hunter | Rank 9 | 32.2 | |
| | 38 | Night Elf | Hunter | Rank 9 | 34.4 | |
| | 38 | Human | Paladin | Rank 9 | 31.2 | |
| | 38 | Human | Priest | Rank 9 | 33.8 | |
| | 38 | Human | Warrior | Rank 9 | 35.2 | |
| | 38 | Human | Rogue | Rank 9 | 33.6 | |
| | 37 | Human | Hunter | Rank 9 | 34.4 | |
| | 37 | Dwarf | Paladin | Rank 9 | 32.1 | |
| | 37 | Human | Warlock | Rank 9 | 30.9 | |
| | 37 | Human | Hunter | Rank 9 | 36.2 | |
| | 37 | Human | Hunter | Rank 9 | 31.7 | |
| | 37 | Human | Paladin | Rank 9 | 31.1 | |
| | 37 | Human | Warrior | Rank 9 | 33.2 | |
| | 37 | Human | Paladin | Rank 9 | 30.8 | |
| | 37 | Human | Warlock | Rank 9 | 31.3 | |
| | 37 | High Order Skyborne | Hunter | Rank 9 | 33.8 | |
| | 37 | Dwarf | Priest | Rank 9 | 31 | |
| | 37 | Night Elf | Priest | Rank 9 | 34.3 | |
| | 37 | Night Elf | Hunter | Rank 9 | 31.3 | |
| | 37 | Human | Rogue | Rank 9 | 30.9 | |
| | 37 | Night Elf | Priest | Rank 9 | 33.8 | |
| | 37 | Human | Warlock | Rank 9 | 30.1 | |
| | 37 | Human | Priest | Rank 9 | 33.8 | |
| | 37 | Human | Paladin | Rank 9 | 29.7 | |
| | 37 | Dwarf | Shaman | Rank 9 | 25.6 | |
| | 37 | Human | Paladin | Rank 9 | — | — |
| | 37 | Human | Warlock | Rank 9 | 32.4 | |
| | 37 | Night Elf | Warrior | Rank 9 | 30.2 | |
| | 37 | Human | Hunter | Rank 9 | 34.2 | |
| | 37 | Human | Rogue | Rank 9 | 33.4 | |
| | 37 | High Order Skyborne | Druid | Rank 9 | 30.6 | |
| | 37 | Human | Warrior | Rank 9 | 31.0 | |
| | 37 | Human | Warlock | Rank 9 | 32.8 | |
| | 36 | Human | Priest | Rank 9 | 33.2 | |
| | 36 | High Order Skyborne | Rogue | Rank 9 | 32.0 | |
| | 36 | Human | Warlock | Rank 9 | 32.2 | |
| | 36 | Night Elf | Priest | Rank 9 | 33.2 | |
| | 36 | Human | Paladin | Rank 9 | 32.5 | |
| | 36 | Human | Mage | Rank 9 | 31.8 | |
| | 36 | Human | Rogue | Rank 9 | 33.5 | |
| | 36 | Human | Warlock | Rank 9 | 32.7 | |
| | 36 | Human | Hunter | Rank 9 | 31.0 | |
| | 36 | Night Elf | Hunter | Rank 9 | 29.4 | |
| | 36 | Human | Paladin | Rank 9 | 30.0 | |
| | 36 | Night Elf | Hunter | Rank 9 | 34.7 | |
| | 36 | Human | Warrior | Rank 9 | 33.1 | |
| | 36 | Human | Paladin | Rank 9 | 29.4 | |
| | 36 | Dwarf | Paladin | Rank 9 | 31.7 | |
| | 36 | Human | Rogue | Rank 9 | 31.6 | |
| | 36 | Human | Warlock | Rank 9 | 30.6 | |
| | 36 | Human | Rogue | Rank 9 | 27.5 | |
| | 36 | Gnome | Mage | Rank 9 | — | — |
| | 36 | Human | Warrior | Rank 9 | 30.5 | |
| | 36 | Human | Hunter | Rank 9 | 33.6 | |
| | 36 | Night Elf | Rogue | Rank 9 | 35.4 | |
| | 36 | Human | Paladin | Rank 9 | 30.5 | |
| | 36 | Human | Warrior | Rank 9 | 32.3 | |
| | 36 | High Order Skyborne | Mage | Rank 9 | 33.2 | |
| | 36 | Night Elf | Hunter | Rank 9 | 32.2 | |
| | 36 | Human | Hunter | Rank 9 | 30.1 | |
| | 36 | Dwarf | Hunter | Rank 9 | 33.9 | |
| | 36 | Human | Mage | Rank 9 | 30.3 | |
| | 36 | Dwarf | Shaman | Rank 9 | 30 | |
| | 35 | Gnome | Mage | Rank 9 | 33.0 | |
| | 35 | High Order Skyborne | Rogue | Rank 9 | 31.1 | |
| | 35 | Human | Paladin | Rank 9 | 34.2 | |
| | 35 | Human | Priest | Rank 9 | 31.8 | |
| | 35 | Dwarf | Shaman | Rank 9 | 28.5 | |
| | 35 | Human | Warlock | Rank 9 | 32.8 | |
| | 35 | Human | Warrior | Rank 9 | 32.9 | |
| | 35 | Human | Paladin | Rank 9 | 34.4 | |
| | 35 | Human | Paladin | Rank 9 | 30.0 | |
| | 35 | Human | Warlock | Rank 9 | 30.4 | |
| | 35 | Human | Mage | Rank 9 | 31.5 | |
| | 35 | Human | Priest | Rank 9 | 33.1 | |
| | 35 | Night Elf | Druid | Rank 9 | 28.6 | |
| | 35 | Human | Paladin | Rank 9 | 31.1 | |
| | 35 | High Order Skyborne | Druid | Rank 9 | 30.1 | |
| | 35 | High Order Skyborne | Hunter | Rank 9 | 29.8 | |
| | 35 | Human | Warrior | Rank 9 | 28.1 | |
| | 35 | Human | Paladin | Rank 9 | 32.5 | |
| | 35 | Human | Paladin | Rank 9 | — | — |
| | 35 | Human | Warrior | Rank 9 | 33.2 | |
| | 35 | Dwarf | Shaman | Rank 9 | 31.0 | |
| | 35 | Human | Warrior | Rank 9 | 31.1 | |
| | 35 | Human | Paladin | Rank 9 | 29.9 | |
| | 35 | Gnome | Rogue | Rank 9 | 29.5 | |
| | 35 | Gnome | Mage | Rank 9 | 31.6 | |
| | 35 | Human | Warlock | Rank 9 | — | — |
| | 35 | High Order Skyborne | Druid | Rank 9 | 27.6 | |
| | 35 | Human | Paladin | Rank 9 | 34.5 | |
| | 35 | Human | Hunter | Rank 9 | 30.5 | |
| | 35 | Human | Hunter | Rank 9 | 31 | |
| | 35 | Human | Paladin | Rank 9 | 30.0 | |
| | 35 | Night Elf | Hunter | Rank 9 | 34.1 | |
| | 35 | Dwarf | Hunter | Rank 9 | 32.9 | |
| | 35 | Night Elf | Hunter | Rank 9 | 31.7 | |
| | 35 | Night Elf | Druid | Rank 9 | 29.7 | |
| | 35 | Dwarf | Warrior | Rank 9 | 33.6 | |
| | 35 | Human | Hunter | Rank 9 | 31.5 | |
| | 35 | Human | Hunter | Rank 9 | 30.6 | |
| | 35 | Gnome | Warlock | Rank 9 | 30.3 | |
| | 35 | Human | Priest | Rank 9 | 30.9 | |
| | 35 | Human | Hunter | Rank 9 | 30.2 | |
| | 34 | Human | Hunter | Rank 9 | 30.5 | |
| | 34 | Human | Paladin | Rank 9 | — | — |
| | 34 | Night Elf | Druid | Rank 9 | 32.2 | |
| | 34 | Human | Hunter | Rank 9 | 30.5 | |
| | 34 | Human | Hunter | Rank 9 | 29.1 | |
| | 34 | Human | Warrior | Rank 9 | 30.3 | |
| | 34 | Night Elf | Rogue | Rank 9 | 32.3 | |
| | 34 | Night Elf | Hunter | Rank 9 | 31.7 | |
| | 34 | High Order Skyborne | Rogue | Rank 9 | 27.8 | |
| | 34 | Human | Warlock | Rank 9 | 28.6 | |
| | 34 | Night Elf | Hunter | Rank 9 | 29.9 | |
| | 34 | Human | Warrior | Rank 9 | 28.2 | |
| | 34 | High Order Skyborne | Mage | Rank 9 | 31.6 | |
| | 34 | Dwarf | Hunter | Rank 9 | 29.2 | |
| | 34 | Human | Priest | Rank 9 | 28.2 | |
| | 34 | Human | Warlock | Rank 9 | 29.4 | |
| | 34 | Human | Warrior | Rank 9 | 29.2 | |
| | 34 | Night Elf | Priest | Rank 9 | 30.4 | |
| | 34 | Human | Hunter | Rank 9 | 30.1 | |
| | 34 | Human | Warlock | Rank 9 | 31.9 | |
| | 34 | Human | Paladin | Rank 9 | 33.8 | |
| | 34 | High Order Skyborne | Mage | Rank 9 | 31.4 | |
| | 34 | Human | Warlock | Rank 9 | 32.4 | |
| | 34 | Human | Paladin | Rank 9 | 30.1 | |
| | 34 | Night Elf | Hunter | Rank 9 | 28.2 | |
| | 34 | Human | Warlock | Rank 9 | 31.2 | |
| | 34 | Human | Paladin | Rank 9 | 31.8 | |
| | 34 | Human | Warrior | Rank 9 | 27.7 | |
| | 34 | Night Elf | Rogue | Rank 9 | 29.0 | |
| | 34 | Human | Warlock | Rank 9 | 32.9 | |
| | 34 | Dwarf | Paladin | Rank 9 | 30.4 | |
| | 34 | Night Elf | Druid | Rank 9 | 25.4 | |
| | 34 | Night Elf | Rogue | Rank 9 | 31.9 | |
| | 34 | Gnome | Rogue | Rank 9 | 32.2 | |
