Post Nerf Clarity
Horde · Normal · Founded Nov 4, 2026
- Members
- 192
- At level 60
- 12
Classes
Levels
- 21 Level 1–9
- 32 Level 10–19
- 40 Level 20–29
- 34 Level 30–39
- 27 Level 40–49
- 26 Level 50–59
- 12 Level 60
Crafters
Enchanting 2
- Brim Mie 277
- Path Vexley 150
Tailoring 2
- Brim Mie 295
- Path Vexley 106
Cooking 2
- Brim Mie 300
- Path Vexley 141
Fishing 2
- Brim Mie 300
- Path Vexley 6
Roster
| Name | Level | Race | Class | Rank | Item level | Last login |
|---|---|---|---|---|---|---|
| | 60 | Undead | Paladin | Guild Master | — | — |
| | 40 | Undead | Priest | Officer | — | — |
| | 39 | Undead | Priest | Officer | — | — |
| | 60 | Undead | Mage | Veteran | 56 | |
| | 60 | Orc | Warlock | Veteran | 54.3 | |
| | 60 | Undead | Rogue | Veteran | 55 | |
| | 60 | Undead | Warrior | Veteran | — | — |
| | 60 | Undead | Mage | Veteran | 54 | |
| | 60 | Orc | Warlock | Veteran | — | — |
| | 60 | Tauren | Hunter | Veteran | — | — |
| | 60 | Tauren | Druid | Veteran | — | — |
| | 60 | Tauren | Shaman | Veteran | — | — |
| | 60 | Windshaper Skyborne | Warrior | Veteran | — | — |
| | 60 | Orc | Hunter | Veteran | — | — |
| | 59 | Undead | Warlock | Veteran | — | — |
| | 59 | Undead | Paladin | Veteran | — | — |
| | 58 | Undead | Rogue | Veteran | — | — |
| | 58 | Windshaper Skyborne | Warrior | Veteran | — | — |
| | 57 | Windshaper Skyborne | Shaman | Veteran | — | — |
| | 57 | Orc | Warlock | Veteran | — | — |
| | 57 | Tauren | Druid | Veteran | — | — |
| | 56 | Windshaper Skyborne | Shaman | Veteran | — | — |
| | 55 | Troll | Warrior | Veteran | — | — |
| | 55 | Tauren | Druid | Veteran | — | — |
| | 54 | Windshaper Skyborne | Warrior | Veteran | — | — |
| | 54 | Troll | Shaman | Veteran | — | — |
| | 53 | Tauren | Warrior | Veteran | — | — |
| | 53 | Orc | Hunter | Veteran | — | — |
| | 53 | Windshaper Skyborne | Druid | Veteran | — | — |
| | 53 | Undead | Rogue | Veteran | — | — |
| | 52 | Orc | Warlock | Veteran | — | — |
| | 51 | Troll | Priest | Veteran | — | — |
| | 51 | Orc | Warlock | Veteran | — | — |
| | 53 | Undead | Paladin | Member | — | — |
| | 52 | Tauren | Hunter | Member | — | — |
| | 50 | Orc | Hunter | Member | — | — |
| | 48 | Undead | Paladin | Member | 45 | |
| | 47 | Tauren | Druid | Member | — | — |
| | 46 | Undead | Paladin | Member | — | — |
| | 43 | Tauren | Shaman | Member | — | — |
| | 42 | Windshaper Skyborne | Rogue | Member | 36.0 | |
| | 42 | Tauren | Shaman | Member | — | — |
| | 39 | Undead | Paladin | Member | — | — |
| | 39 | Troll | Shaman | Member | — | — |
| | 38 | Tauren | Warrior | Member | — | — |
| | 37 | Troll | Warrior | Member | — | — |
| | 36 | Orc | Warrior | Member | — | — |
| | 33 | Orc | Warlock | Member | — | — |
| | 32 | Undead | Priest | Member | 28.9 | |
| | 32 | Tauren | Druid | Member | — | — |
| | 27 | Orc | Warlock | Member | — | — |
| | 26 | Undead | Mage | Member | — | — |
| | 24 | Windshaper Skyborne | Shaman | Member | — | — |
| | 23 | Troll | Mage | Member | — | — |
| | 22 | Troll | Shaman | Member | — | — |
| | 22 | Undead | Paladin | Member | — | — |
| | 19 | Tauren | Hunter | Member | — | — |
| | 14 | Undead | Warlock | Member | — | — |
| | 14 | Undead | Mage | Member | — | — |
| | 53 | Undead | Paladin | Initiate | — | — |
| | 51 | Undead | Paladin | Initiate | — | — |
| | 51 | Troll | Shaman | Initiate | — | — |
| | 50 | Tauren | Warrior | Initiate | — | — |
| | 49 | Windshaper Skyborne | Rogue | Initiate | — | — |
| | 48 | Orc | Warlock | Initiate | — | — |
| | 48 | Orc | Warlock | Initiate | — | — |
| | 47 | Undead | Warlock | Initiate | — | — |
| | 47 | Undead | Priest | Initiate | — | — |
| | 45 | Undead | Paladin | Initiate | — | — |
| | 45 | Undead | Warlock | Initiate | — | — |
| | 44 | Undead | Mage | Initiate | 35.4 | |
| | 44 | Tauren | Hunter | Initiate | — | — |
| | 44 | Orc | Warrior | Initiate | — | — |
| | 44 | Orc | Hunter | Initiate | — | — |
| | 43 | Undead | Priest | Initiate | — | — |
| | 42 | Undead | Paladin | Initiate | — | — |
| | 42 | Undead | Paladin | Initiate | — | — |
| | 42 | Undead | Priest | Initiate | — | — |
| | 41 | Undead | Paladin | Initiate | — | — |
| | 41 | Undead | Mage | Initiate | — | — |
| | 40 | Undead | Priest | Initiate | 34.6 | |
| | 40 | Windshaper Skyborne | Shaman | Initiate | — | — |
| | 38 | Orc | Hunter | Initiate | — | — |
| | 38 | Undead | Warlock | Initiate | — | — |
| | 38 | Troll | Mage | Initiate | — | — |
| | 38 | Undead | Mage | Initiate | — | — |
| | 37 | Orc | Shaman | Initiate | — | — |
| | 37 | Undead | Paladin | Initiate | — | — |
| | 36 | Windshaper Skyborne | Hunter | Initiate | — | — |
| | 36 | Undead | Paladin | Initiate | — | — |
| | 36 | Undead | Warlock | Initiate | — | — |
| | 35 | Windshaper Skyborne | Druid | Initiate | — | — |
| | 35 | Undead | Mage | Initiate | — | — |
| | 35 | Undead | Warrior | Initiate | — | — |
| | 35 | Undead | Rogue | Initiate | — | — |
| | 35 | Troll | Warlock | Initiate | — | — |
| | 35 | Orc | Hunter | Initiate | — | — |
| | 34 | Undead | Paladin | Initiate | — | — |
| | 34 | Troll | Priest | Initiate | — | — |
| | 33 | Orc | Hunter | Initiate | — | — |
| | 32 | Troll | Mage | Initiate | — | — |
| | 31 | Tauren | Druid | Initiate | — | — |
| | 31 | Orc | Hunter | Initiate | — | — |
| | 31 | Windshaper Skyborne | Shaman | Initiate | — | — |
| | 30 | Undead | Paladin | Initiate | — | — |
| | 30 | Windshaper Skyborne | Rogue | Initiate | — | — |
| | 30 | Undead | Warlock | Initiate | — | — |
| | 29 | Windshaper Skyborne | Hunter | Initiate | — | — |
| | 29 | Undead | Paladin | Initiate | — | — |
| | 29 | Troll | Shaman | Initiate | — | — |
| | 28 | Undead | Paladin | Initiate | — | — |
| | 28 | Tauren | Shaman | Initiate | — | — |
| | 28 | Undead | Paladin | Initiate | — | — |
| | 28 | Windshaper Skyborne | Warrior | Initiate | — | — |
| | 27 | Windshaper Skyborne | Rogue | Initiate | — | — |
| | 27 | Windshaper Skyborne | Druid | Initiate | — | — |
| | 26 | Tauren | Shaman | Initiate | — | — |
| | 26 | Tauren | Druid | Initiate | — | — |
| | 25 | Orc | Shaman | Initiate | — | — |
| | 25 | Undead | Paladin | Initiate | — | — |
| | 25 | Orc | Warlock | Initiate | — | — |
| | 25 | Tauren | Druid | Initiate | — | — |
| | 24 | Orc | Hunter | Initiate | — | — |
| | 24 | Tauren | Hunter | Initiate | — | — |
| | 24 | Tauren | Druid | Initiate | — | — |
| | 23 | Tauren | Druid | Initiate | — | — |
| | 23 | Tauren | Shaman | Initiate | — | — |
| | 23 | Tauren | Hunter | Initiate | — | — |
| | 23 | Undead | Paladin | Initiate | — | — |
| | 22 | Windshaper Skyborne | Druid | Initiate | — | — |
| | 22 | Tauren | Druid | Initiate | — | — |
| | 22 | Undead | Rogue | Initiate | — | — |
| | 22 | Undead | Paladin | Initiate | — | — |
| | 22 | Windshaper Skyborne | Hunter | Initiate | — | — |
| | 22 | Windshaper Skyborne | Warrior | Initiate | — | — |
| | 21 | Windshaper Skyborne | Druid | Initiate | — | — |
| | 21 | Orc | Warlock | Initiate | — | — |
| | 20 | Windshaper Skyborne | Hunter | Initiate | — | — |
| | 20 | Troll | Hunter | Initiate | — | — |
| | 19 | Undead | Warrior | Initiate | — | — |
| | 19 | Undead | Warlock | Initiate | — | — |
| | 19 | Troll | Hunter | Initiate | — | — |
| | 19 | Orc | Hunter | Initiate | — | — |
| | 18 | Undead | Paladin | Initiate | — | — |
| | 17 | Undead | Rogue | Initiate | — | — |
| | 16 | Orc | Hunter | Initiate | — | — |
| | 16 | Undead | Paladin | Initiate | — | — |
| | 15 | Undead | Warlock | Initiate | — | — |
| | 15 | Windshaper Skyborne | Druid | Initiate | — | — |
| | 15 | Undead | Warlock | Initiate | — | — |
| | 15 | Undead | Paladin | Initiate | — | — |
| | 15 | Windshaper Skyborne | Rogue | Initiate | — | — |
| | 14 | Windshaper Skyborne | Warrior | Initiate | — | — |
| | 14 | Undead | Mage | Initiate | — | — |
| | 14 | Tauren | Shaman | Initiate | — | — |
| | 14 | Undead | Paladin | Initiate | — | — |
| | 14 | Troll | Mage | Initiate | — | — |
| | 14 | Undead | Mage | Initiate | — | — |
| | 13 | Tauren | Warrior | Initiate | — | — |
| | 12 | Troll | Hunter | Initiate | — | — |
| | 11 | Troll | Rogue | Initiate | — | — |
| | 11 | Undead | Warrior | Initiate | — | — |
| | 10 | Undead | Paladin | Initiate | — | — |
| | 10 | Undead | Warlock | Initiate | — | — |
| | 10 | Troll | Shaman | Initiate | — | — |
| | 10 | Undead | Mage | Initiate | — | — |
| | 10 | Undead | Paladin | Initiate | — | — |
| As Th | 9 | Undead | Mage | Initiate | — | — |
| Nonumai Blackthorne | 9 | Undead | Warlock | Initiate | — | — |
| Turbo Hoffa | 9 | Tauren | Druid | Initiate | — | — |
| Mystic Ange | 7 | Undead | Mage | Initiate | — | — |
| Ann Archy | 6 | Undead | Paladin | Initiate | — | — |
| Dr Heff | 6 | Troll | Priest | Initiate | — | — |
| Fulgrimthe Phoenician | 6 | Undead | Paladin | Initiate | — | — |
| Reem Jerb | 6 | Tauren | Hunter | Initiate | — | — |
| Dack Unuf | 4 | Undead | Rogue | Initiate | — | — |
| Huge Cuckoo | 4 | Orc | Mage | Initiate | — | — |
| Tereesa Valsogubard | 4 | Tauren | Shaman | Initiate | — | — |
| Churpie Auctionmule | 1 | Tauren | Warrior | Initiate | — | — |
| Kon Artist | 1 | Windshaper Skyborne | Rogue | Initiate | — | — |
| Muffs Bank | 1 | Tauren | Warrior | Initiate | — | — |
| Rake Spiritflare | 1 | Undead | Priest | Initiate | — | — |
| Stargazing Lily | 1 | Undead | Paladin | Initiate | — | — |
| Tigress Lily | 1 | Windshaper Skyborne | Druid | Initiate | — | — |
| Xmusjaxin Flaxinwaxin | 1 | Tauren | Druid | Initiate | — | — |
| | 47 | Windshaper Skyborne | Druid | Rank 6 | — | — |
| | 20 | Undead | Priest | Rank 6 | — | — |
| | 29 | Tauren | Shaman | Rank 7 | — | — |
| | 11 | Tauren | Druid | Rank 8 | — | — |
| Mermaider Hunter | 7 | Windshaper Skyborne | Hunter | Rank 8 | — | — |
| Meris Sagesong | 6 | Tauren | Shaman | Rank 8 | — | — |
| Crestone Deathstalker | 1 | Windshaper Skyborne | Rogue | Rank 8 | — | — |
