Post Nerf Clarity
Horde · Normal · Founded Nov 4, 2026
- Members
- 192
- At level 60
- 13
Classes
Levels
- 21 Level 1–9
- 32 Level 10–19
- 40 Level 20–29
- 32 Level 30–39
- 29 Level 40–49
- 25 Level 50–59
- 13 Level 60
Crafters
Enchanting 2
- Brim Mie 277
- Path Vexley 160
Tailoring 2
- Brim Mie 300
- Path Vexley 117
Cooking 2
- Brim Mie 300
- Path Vexley 141
Fishing 2
- Brim Mie 300
- Path Vexley 6
Roster
| Name | Level | Race | Class | Rank | Item level | Last login |
|---|---|---|---|---|---|---|
| | 60 | Undead | Paladin | Guild Master | 51 | |
| | 40 | Undead | Priest | Officer | 38.1 | |
| | 40 | Undead | Priest | Officer | 38 | |
| | 60 | Undead | Mage | Veteran | 58.6 | |
| | 60 | Orc | Warlock | Veteran | 54.8 | |
| | 60 | Undead | Rogue | Veteran | 55 | |
| | 60 | Undead | Warrior | Veteran | 54 | |
| | 60 | Undead | Mage | Veteran | 58.4 | |
| | 60 | Undead | Rogue | Veteran | 53 | |
| | 60 | Orc | Warlock | Veteran | 53.4 | |
| | 60 | Tauren | Hunter | Veteran | 55.3 | |
| | 60 | Tauren | Druid | Veteran | 59.1 | |
| | 60 | Tauren | Shaman | Veteran | 60 | |
| | 60 | Windshaper Skyborne | Warrior | Veteran | 56.8 | |
| | 60 | Orc | Hunter | Veteran | 51.7 | |
| | 59 | Undead | Warlock | Veteran | 49 | |
| | 59 | Undead | Paladin | Veteran | 48.3 | |
| | 58 | Windshaper Skyborne | Warrior | Veteran | 52 | |
| | 58 | Orc | Warlock | Veteran | 45 | |
| | 58 | Tauren | Druid | Veteran | 45.4 | |
| | 58 | Windshaper Skyborne | Shaman | Veteran | 47.9 | |
| | 57 | Windshaper Skyborne | Shaman | Veteran | 45.9 | |
| | 56 | Troll | Warrior | Veteran | 54 | |
| | 55 | Orc | Hunter | Veteran | 52 | |
| | 55 | Windshaper Skyborne | Warrior | Veteran | 50 | |
| | 55 | Tauren | Druid | Veteran | 50 | |
| | 54 | Tauren | Warrior | Veteran | 48 | |
| | 54 | Undead | Rogue | Veteran | 49 | |
| | 54 | Troll | Shaman | Veteran | 49 | |
| | 53 | Windshaper Skyborne | Druid | Veteran | 40.8 | |
| | 52 | Orc | Warlock | Veteran | 45 | |
| | 51 | Troll | Priest | Veteran | 42 | |
| | 51 | Orc | Warlock | Veteran | 41 | |
| | 53 | Undead | Paladin | Member | 47 | |
| | 52 | Tauren | Hunter | Member | 47 | |
| | 50 | Orc | Hunter | Member | 45 | |
| | 49 | Undead | Paladin | Member | 45.4 | |
| | 47 | Tauren | Druid | Member | — | — |
| | 46 | Undead | Paladin | Member | 44.9 | |
| | 44 | Tauren | Shaman | Member | 36.9 | |
| | 43 | Windshaper Skyborne | Rogue | Member | 37.1 | |
| | 43 | Tauren | Shaman | Member | 28 | |
| | 40 | Troll | Shaman | Member | 34 | |
| | 39 | Tauren | Warrior | Member | 30 | |
| | 39 | Undead | Paladin | Member | 35 | |
| | 37 | Troll | Warrior | Member | 32 | |
| | 36 | Orc | Warrior | Member | 29 | |
| | 33 | Orc | Warlock | Member | 24 | |
| | 32 | Undead | Priest | Member | 30.5 | |
| | 32 | Tauren | Druid | Member | 27.1 | |
| | 28 | Orc | Warlock | Member | 23 | |
| | 26 | Undead | Mage | Member | 18 | |
| | 24 | Windshaper Skyborne | Shaman | Member | 15 | |
| | 23 | Troll | Mage | Member | 18 | |
| | 22 | Troll | Shaman | Member | 14 | |
| | 22 | Undead | Paladin | Member | 18 | |
| | 19 | Tauren | Hunter | Member | 8 | |
| | 16 | Undead | Warlock | Member | 6 | |
| | 14 | Undead | Mage | Member | 7 | |
| | 54 | Undead | Paladin | Initiate | — | — |
| | 52 | Undead | Paladin | Initiate | 47.3 | |
| | 51 | Tauren | Warrior | Initiate | 46 | |
| | 51 | Troll | Shaman | Initiate | 46 | |
| | 49 | Windshaper Skyborne | Rogue | Initiate | 42.3 | |
| | 49 | Orc | Warlock | Initiate | 46.9 | |
| | 48 | Orc | Warlock | Initiate | 41.2 | |
| | 48 | Undead | Priest | Initiate | 45.3 | |
| | 47 | Undead | Warlock | Initiate | 38.4 | |
| | 45 | Undead | Mage | Initiate | 36.2 | |
| | 45 | Orc | Warrior | Initiate | 36.2 | |
| | 45 | Orc | Hunter | Initiate | 39.5 | |
| | 45 | Undead | Paladin | Initiate | 37 | |
| | 45 | Undead | Warlock | Initiate | 39 | |
| | 44 | Tauren | Hunter | Initiate | 35 | |
| | 44 | Undead | Priest | Initiate | 38 | |
| | 42 | Undead | Paladin | Initiate | 40.5 | |
| | 42 | Undead | Paladin | Initiate | 37 | |
| | 42 | Undead | Priest | Initiate | 37.7 | |
| | 42 | Undead | Mage | Initiate | 33.6 | |
| | 41 | Undead | Paladin | Initiate | 30 | |
| | 41 | Undead | Priest | Initiate | 34.6 | |
| | 41 | Windshaper Skyborne | Shaman | Initiate | 34.8 | |
| | 39 | Undead | Warlock | Initiate | 29 | |
| | 39 | Orc | Shaman | Initiate | 28 | |
| | 39 | Undead | Mage | Initiate | 34.3 | |
| | 38 | Orc | Hunter | Initiate | 29.4 | |
| | 38 | Troll | Mage | Initiate | 32 | |
| | 37 | Undead | Paladin | Initiate | 32.4 | |
| | 36 | Windshaper Skyborne | Hunter | Initiate | 30.2 | |
| | 36 | Undead | Paladin | Initiate | 27 | |
| | 36 | Undead | Warlock | Initiate | 27 | |
| | 35 | Windshaper Skyborne | Druid | Initiate | 30.4 | |
| | 35 | Undead | Mage | Initiate | 33 | |
| | 35 | Undead | Warrior | Initiate | 27.5 | |
| | 35 | Undead | Rogue | Initiate | 32 | |
| | 35 | Troll | Warlock | Initiate | — | — |
| | 35 | Orc | Hunter | Initiate | 24 | |
| | 34 | Undead | Paladin | Initiate | 29 | |
| | 34 | Troll | Priest | Initiate | 29 | |
| | 33 | Troll | Mage | Initiate | 27 | |
| | 33 | Orc | Hunter | Initiate | 29 | |
| | 32 | Tauren | Druid | Initiate | 26.9 | |
| | 31 | Orc | Hunter | Initiate | 21 | |
| | 31 | Windshaper Skyborne | Shaman | Initiate | 25 | |
| | 30 | Undead | Paladin | Initiate | 27.9 | |
| | 30 | Windshaper Skyborne | Rogue | Initiate | 22 | |
| | 30 | Undead | Warlock | Initiate | 22 | |
| | 29 | Undead | Paladin | Initiate | 22 | |
| | 29 | Windshaper Skyborne | Warrior | Initiate | 23.0 | |
| | 29 | Windshaper Skyborne | Hunter | Initiate | 23 | |
| | 29 | Undead | Paladin | Initiate | 23 | |
| | 29 | Troll | Shaman | Initiate | 25.0 | |
| | 28 | Undead | Paladin | Initiate | 23 | |
| | 28 | Tauren | Shaman | Initiate | 21.1 | |
| | 27 | Tauren | Shaman | Initiate | — | — |
| | 27 | Windshaper Skyborne | Rogue | Initiate | 18 | |
| | 27 | Windshaper Skyborne | Druid | Initiate | 18 | |
| | 26 | Tauren | Druid | Initiate | 17 | |
| | 25 | Orc | Shaman | Initiate | 20.9 | |
| | 25 | Undead | Paladin | Initiate | 20.8 | |
| | 25 | Orc | Warlock | Initiate | 24.8 | |
| | 25 | Tauren | Hunter | Initiate | — | — |
| | 25 | Tauren | Druid | Initiate | 18 | |
| | 25 | Undead | Paladin | Initiate | 20 | |
| | 24 | Windshaper Skyborne | Druid | Initiate | 13 | |
| | 24 | Orc | Hunter | Initiate | 22.5 | |
| | 24 | Tauren | Shaman | Initiate | 16 | |
| | 24 | Tauren | Druid | Initiate | — | — |
| | 23 | Tauren | Druid | Initiate | 14 | |
| | 23 | Tauren | Hunter | Initiate | 19 | |
| | 22 | Tauren | Druid | Initiate | 11 | |
| | 22 | Undead | Rogue | Initiate | 7 | |
| | 22 | Undead | Paladin | Initiate | 11 | |
| | 22 | Windshaper Skyborne | Hunter | Initiate | 10 | |
| | 22 | Windshaper Skyborne | Warrior | Initiate | 9 | |
| | 21 | Windshaper Skyborne | Druid | Initiate | 11 | |
| | 21 | Orc | Warlock | Initiate | 20.0 | |
| | 20 | Windshaper Skyborne | Hunter | Initiate | 11 | |
| | 20 | Troll | Hunter | Initiate | 12 | |
| | 19 | Undead | Warrior | Initiate | 10 | |
| | 19 | Undead | Warlock | Initiate | 12 | |
| | 19 | Troll | Hunter | Initiate | 18.1 | |
| | 19 | Orc | Hunter | Initiate | 16.0 | |
| | 18 | Undead | Paladin | Initiate | 14.1 | |
| | 17 | Undead | Rogue | Initiate | 4 | |
| | 16 | Orc | Hunter | Initiate | 7 | |
| | 16 | Undead | Paladin | Initiate | 9 | |
| | 15 | Undead | Warlock | Initiate | 14.4 | |
| | 15 | Windshaper Skyborne | Druid | Initiate | 9 | |
| | 15 | Undead | Warlock | Initiate | 6 | |
| | 15 | Undead | Paladin | Initiate | 6 | |
| | 15 | Windshaper Skyborne | Rogue | Initiate | 11.4 | |
| | 14 | Windshaper Skyborne | Warrior | Initiate | 8.7 | |
| | 14 | Undead | Mage | Initiate | 4 | |
| | 14 | Tauren | Shaman | Initiate | 4 | |
| | 14 | Undead | Paladin | Initiate | — | — |
| | 14 | Troll | Mage | Initiate | 4 | |
| | 14 | Undead | Mage | Initiate | 8 | |
| | 13 | Tauren | Warrior | Initiate | 4 | |
| | 12 | Troll | Hunter | Initiate | 5 | |
| | 11 | Troll | Rogue | Initiate | 2 | |
| | 11 | Undead | Warrior | Initiate | 15.4 | |
| | 10 | Undead | Paladin | Initiate | 1 | |
| | 10 | Undead | Warlock | Initiate | 7.1 | |
| | 10 | Troll | Shaman | Initiate | 4 | |
| | 10 | Undead | Mage | Initiate | 3 | |
| | 10 | Undead | Paladin | Initiate | 4 | |
| As Th | 9 | Undead | Mage | Initiate | — | — |
| Nonumai Blackthorne | 9 | Undead | Warlock | Initiate | — | — |
| Turbo Hoffa | 9 | Tauren | Druid | Initiate | — | — |
| Mystic Ange | 7 | Undead | Mage | Initiate | — | — |
| Ann Archy | 6 | Undead | Paladin | Initiate | — | — |
| Dr Heff | 6 | Troll | Priest | Initiate | — | — |
| Fulgrimthe Phoenician | 6 | Undead | Paladin | Initiate | — | — |
| Reem Jerb | 6 | Tauren | Hunter | Initiate | — | — |
| Dack Unuf | 4 | Undead | Rogue | Initiate | — | — |
| Huge Cuckoo | 4 | Orc | Mage | Initiate | — | — |
| Tereesa Valsogubard | 4 | Tauren | Shaman | Initiate | — | — |
| Churpie Auctionmule | 1 | Tauren | Warrior | Initiate | — | — |
| Kon Artist | 1 | Windshaper Skyborne | Rogue | Initiate | — | — |
| Muffs Bank | 1 | Tauren | Warrior | Initiate | — | — |
| Rake Spiritflare | 1 | Undead | Priest | Initiate | — | — |
| Stargazing Lily | 1 | Undead | Paladin | Initiate | — | — |
| Tigress Lily | 1 | Windshaper Skyborne | Druid | Initiate | — | — |
| Xmusjaxin Flaxinwaxin | 1 | Tauren | Druid | Initiate | — | — |
| | 48 | Windshaper Skyborne | Druid | Rank 6 | 40 | |
| | 20 | Undead | Priest | Rank 6 | 21.7 | |
| | 29 | Tauren | Shaman | Rank 7 | 21 | |
| | 11 | Tauren | Druid | Rank 8 | 2 | |
| Mermaider Hunter | 8 | Windshaper Skyborne | Hunter | Rank 8 | — | — |
| Meris Sagesong | 6 | Tauren | Shaman | Rank 8 | — | — |
| Crestone Deathstalker | 1 | Windshaper Skyborne | Rogue | Rank 8 | — | — |
