Copper Rod
Trade Goods · Enchanting
Copper Rod
Crafting Reagent
“Needed by an Enchanter to make a runed copper rod.”
Sell Price:
Item 6217
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 146 | down 55% | |||
| PvP Blackwater | 4 | — | |||
| PvP Horde | 167 | down 37% | |||
| Normal Alliance | 176 | down 23% | |||
| Normal Blackwater | 18 | — | |||
| Normal Horde | 147 | unchanged 0.0% | |||
| Roleplay Alliance | 45 | down 35% | |||
| Roleplay Blackwater | 7 | — | |||
| Roleplay Horde | 66 | down 37% | |||
| Roleplay PvP Alliance | 91 | up 14% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 11 | up 11% |
Made from
Copper Rod
Blacksmithing · Inert Enchanting Rods
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 63 | |||||
| Blackwater | 71 | |||||
| Horde | 63 |
Cheaper to buy
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 70 |
