The Market
- Value listed
- up 0.7%
- Refreshed
- refresh in 21m
- Auctions
- 228,580229k
- Value listed
- up 1.7%
- Refreshed
- refresh in 20m
- Auctions
- 36,91736.9k
- Value listed
- up 0.8%
- Refreshed
- refresh in 21m
- Auctions
- 250,263250k
Rising
24h
| Item | Market price | Change |
|---|---|---|
| up 35k% | ||
| up 1.7k% | ||
| up 1.6k% | ||
| up 1.3k% | ||
| up 1.0k% |
Falling
24h
| Item | Market price | Change |
|---|---|---|
| down 97% | ||
| down 93% | ||
| down 90% | ||
| down 90% | ||
| down 84% |
Worth the most
per unit
| Item | Market price | Change |
|---|---|---|
| up 14% | ||
| up 45% | ||
| — | ||
| up 1.9% | ||
| up 22% |
Profit rising
PI 24h
| Item | Price | Profit change |
|---|---|---|
| up | ||
| up | ||
| up | ||
| up | ||
| — | up |
Profit falling
PI 24h
| Item | Price | Profit change |
|---|---|---|
| down | ||
| — | down | |
| — | down | |
| down | ||
| — | down |
Most profitable
PI
| Item | Price | Profit |
|---|---|---|
| Item | Market price | Change |
|---|---|---|
| up 35k% | ||
| up 1.7k% | ||
| up 1.6k% |
| Item | Market price | Change |
|---|---|---|
| down 97% | ||
| down 93% | ||
| down 90% |
| Item | Market price | Change |
|---|---|---|
| up 14% | ||
| up 45% | ||
| — |
| Item | Price | Profit change |
|---|---|---|
| up | ||
| up | ||
| up |
| Item | Price | Profit change |
|---|---|---|
| down | ||
| — | down | |
| — | down |
| Item | Price | Profit |
|---|---|---|
