Greater Astral Essence
Greater Astral Essence
Use: Turn a greater astral essence into three lesser ones. (0 Sec Cooldown)
Crafting Reagent
Sell Price:
Item 11082
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 262 | down 16% | |||
| PvP Blackwater | 21 | down 11% | |||
| PvP Horde | 1,803 | up 55% | |||
| Normal Alliance | 169 | down 11% | |||
| Normal Blackwater | 82 | up 54% | |||
| Normal Horde | 883 | down 11% | |||
| Roleplay Alliance | 150 | down 2.3% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 233 | up 0.7% | |||
| Roleplay PvP Alliance | 160 | down 16% | |||
| Roleplay PvP Blackwater | 1 | — | |||
| Roleplay PvP Horde | 156 | up 100% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| Enchant Bracer - Lesser Intellect Enchanting · Bracer Enchants | 1 | — | — | — | — | — |
| Enchant Chest - Intellect Enchanting · Chest Enchants | 1 | — | — | — | — | — |
| 4 | — | — | — | — | — | |
| 6 | — | — | — | — | — | |
| 2 | — | — | — | — | — | |
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — |
