Golden Rod
Trade Goods · Enchanting
Golden Rod
Crafting Reagent
“Needed by Enchanters.”
Sell Price:
Item 11128
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 99 | down 22% | |||
| PvP Blackwater | 19 | down 50% | |||
| PvP Horde | 328 | down 29% | |||
| Normal Alliance | 312 | down 47% | |||
| Normal Blackwater | 36 | up 40% | |||
| Normal Horde | 64 | down 31% | |||
| Roleplay Alliance | 38 | up 6.3% | |||
| Roleplay Horde | 28 | down 43% | |||
| Roleplay PvP Alliance | 7 | down 12% | |||
| Roleplay PvP Blackwater | 1 | — | |||
| Roleplay PvP Horde | 62 | down 9.3% |
Made from
Golden Rod
Blacksmithing · Inert Enchanting Rods
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 63 | |||||
| Blackwater | 70 | |||||
| Horde | 64 |
Cheaper to buy
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| 2 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 54 |
