Golden Rod
Trade Goods · Enchanting
Golden Rod
Crafting Reagent
“Needed by Enchanters.”
Sell Price:
Item 11128
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 126 | up 28% | |||
| PvP Blackwater | 9 | unchanged 0.0% | |||
| PvP Horde | 155 | down 12% | |||
| Normal Alliance | 289 | up 58% | |||
| Normal Blackwater | 48 | up 6.1% | |||
| Normal Horde | 72 | up 55% | |||
| Roleplay Alliance | 120 | down 21% | |||
| Roleplay Horde | 25 | down 66% | |||
| Roleplay PvP Alliance | 93 | up 50% | |||
| Roleplay PvP Blackwater | 3 | — | |||
| Roleplay PvP Horde | 5 | up 527% |
Made from
Golden Rod
Blacksmithing · Inert Enchanting Rods
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 64 | |||||
| Blackwater | 65 | |||||
| Horde | 63 |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| 2 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 50 |
