Golden Rod
Golden Rod
Crafting Reagent
“Needed by Enchanters.”
Sell Price:
Item 11128
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 144 | down 32% | |||
| PvP Blackwater | 59 | down 44% | |||
| PvP Horde | 380 | up 0.9% | |||
| Normal Alliance | 394 | up 19% | |||
| Normal Blackwater | 5 | up 56% | |||
| Normal Horde | 296 | down 44% | |||
| Roleplay Alliance | 84 | up 6.4% | |||
| Roleplay Horde | 37 | down 40% | |||
| Roleplay PvP Alliance | 39 | down 13% | |||
| Roleplay PvP Blackwater | 3 | — | |||
| Roleplay PvP Horde | 93 | down 17% |
Made from
Golden Rod
Blacksmithing · Inert Enchanting Rods
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 63 | |||||
| Blackwater | 70 | |||||
| Horde | 63 |
Cheaper to buy
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| 2 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 60 |
