Golden Rod
Golden Rod
Crafting Reagent
“Needed by Enchanters.”
Sell Price:
Item 11128
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 140 | down 32% | |||
| PvP Blackwater | 23 | down 50% | |||
| PvP Horde | 368 | down 0.9% | |||
| Normal Alliance | 371 | down 34% | |||
| Normal Blackwater | 33 | unchanged 0.0% | |||
| Normal Horde | 78 | down 30% | |||
| Roleplay Alliance | 81 | up 6.4% | |||
| Roleplay Horde | 20 | down 40% | |||
| Roleplay PvP Alliance | 18 | down 12% | |||
| Roleplay PvP Blackwater | 1 | — | |||
| Roleplay PvP Horde | 74 | down 9.5% |
Made from
Golden Rod
Blacksmithing · Inert Enchanting Rods
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 69 | |||||
| Blackwater | 42 | — | ||||
| Horde | 72 |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| 2 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — |
