Red Power Crystal
Red Power Crystal
Item 11186
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1,593 | up 52% | |||
| PvP Blackwater | 16 | down 86% | |||
| PvP Horde | 1,586 | up 172% | |||
| Normal Alliance | 186 | up 72% | |||
| Normal Blackwater | 50 | down 42% | |||
| Normal Horde | 612 | down 52% | |||
| Roleplay Alliance | 167 | down 40% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 136 | down 25% | |||
| Roleplay PvP Alliance | 838 | up 87% | |||
| Roleplay PvP Blackwater | 1 | down 86% | |||
| Roleplay PvP Horde | 85 | up 89% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | 63 | |||||
| 4 | 41 |
