Star Wood
Star Wood
Crafting Reagent
Sell Price:
Item 11291
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 119 | up 9.4% | |||
| PvP Blackwater | 12 | up 68% | |||
| PvP Horde | 22 | down 8.7% | |||
| Normal Alliance | 21 | up 12% | |||
| Normal Blackwater | 6 | — | |||
| Normal Horde | 22 | up 14% | |||
| Roleplay Alliance | 22 | — | |||
| Roleplay Horde | 1 | up 14% | |||
| Roleplay PvP Alliance | — | — | 0 | — | |
| Roleplay PvP Horde | 16 | down 58% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 75 | |||||
| 1 | 23 | |||||
| 1 | 18 | |||||
| 1 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 1 | — | — | — | — |
