Blood of the Mountain
Blood of the Mountain
Crafting Reagent
Sell Price:
Item 11382
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 56 | down 22% | |||
| PvP Blackwater | — | — | 0 | — | |
| PvP Horde | 62 | down 39% | |||
| Normal Alliance | 47 | down 62% | |||
| Normal Blackwater | 2 | — | |||
| Normal Horde | 46 | up 4.4% | |||
| Roleplay Alliance | 9 | — | |||
| Roleplay Horde | 2 | — | |||
| Roleplay PvP Alliance | 15 | — | |||
| Roleplay PvP Horde | 5 | — |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 21 | |||||
| 1 | 12 | |||||
| 1 | 12 | |||||
| Smoking Heart of the Mountain Enchanting · Curios | 1 | — | — | — | — | |
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| Sulfuron Hammer Blacksmithing · Season of Discovery | 10 | — | — | — | — | — |
