Dark Iron Pulverizer
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 2 | down 17% | |||
| PvP Horde | — | — | 0 | — | |
| Normal Alliance | 1 | — |
Made from
Dark Iron Pulverizer
Blacksmithing · Two-Handed Maces · Taught by Plans: Dark Iron Pulverizer
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 99.4 | |||||
| Blackwater | — | — | — | — | — | |
| Horde | 27 | — |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 18 | |||
| 4 | |||
| Materials | |||
