Arcane Crystal
Arcane Crystal
Crafting Reagent
Sell Price:
Item 12363
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 253 | — | |||
| PvP Blackwater | 6 | — | |||
| PvP Horde | 172 | — | |||
| Normal Alliance | 202 | — | |||
| Normal Blackwater | 44 | — | |||
| Normal Horde | 46 | — | |||
| Roleplay Alliance | 45 | — | |||
| Roleplay Horde | 21 | — | |||
| Roleplay PvP Alliance | 45 | — | |||
| Roleplay PvP Horde | 28 | — |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 99.5 | |||||
| 4 | — | — | — | — | ||
| Obsidian Scope Engineering · Season of Discovery | 1 | — | — | — | — | — |
