Arcane Crystal
Arcane Crystal
Crafting Reagent
Sell Price:
Item 12363
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 211 | down 3.7% | |||
| PvP Blackwater | 4 | down 20% | |||
| PvP Horde | 172 | down 12% | |||
| Normal Alliance | 94 | down 2.9% | |||
| Normal Blackwater | 34 | down 18% | |||
| Normal Horde | 120 | down 1.8% | |||
| Roleplay Alliance | 40 | up 99% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 16 | down 19% | |||
| Roleplay PvP Alliance | 57 | down 1.9% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 46 | down 6.3% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 99.0 | |||||
| 4 | — | — | — | — | ||
| Obsidian Scope Engineering · Season of Discovery | 1 | — | — | — | — | — |
