Dense Grinding Stone
Dense Grinding Stone
Crafting Reagent
Sell Price:
Item 12644
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 606 | up 3.2% | |||
| PvP Blackwater | 5 | down 34% | |||
| PvP Horde | 282 | up 21% | |||
| Normal Alliance | 162 | up 33% | |||
| Normal Blackwater | 182 | down 0.1% | |||
| Normal Horde | 596 | up 676% | |||
| Roleplay Alliance | 243 | down 42% | |||
| Roleplay Horde | 49 | down 16% | |||
| Roleplay PvP Alliance | 158 | up 55% | |||
| Roleplay PvP Horde | 146 | up 41% |
Made from
Dense Grinding Stone
Blacksmithing · Reagents
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 71 | |||||
| Blackwater | — | — | — | — | — | |
| Horde | 72 |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 4 | — | — | |
| Materials | — | ||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| Deadly Heartseeker Blacksmithing · Season of Discovery | 4 | — | — | — | — | — |
