Azerothian Diamond
Azerothian Diamond
Crafting Reagent
Sell Price:
Item 12800
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 107 | up 9.3% | |||
| PvP Blackwater | 7 | down 17% | |||
| PvP Horde | 94 | — | |||
| Normal Alliance | 59 | — | |||
| Normal Blackwater | 8 | — | |||
| Normal Horde | 250 | — | |||
| Roleplay Alliance | 25 | — | |||
| Roleplay Horde | 8 | — | |||
| Roleplay PvP Alliance | 44 | — | |||
| Roleplay PvP Horde | 54 | — |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 8 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| Creepy Censor Sensors Engineering · Season of Discovery | 2 | — | — | — | — | — |
| 2 | — | — | — | — | ||
| Deadly Heartseeker Blacksmithing · Season of Discovery | 6 | — | — | — | — | — |
| 4 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 6 | — | — | — | — |
