Powerful Mojo
Powerful Mojo
Crafting Reagent
Sell Price:
Item 12804
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 142 | up 5.9% | |||
| PvP Blackwater | 9 | — | |||
| PvP Horde | 209 | down 9.6% | |||
| Normal Alliance | 73 | down 23% | |||
| Normal Blackwater | 2 | — | |||
| Normal Horde | 142 | down 2.1% | |||
| Roleplay Alliance | 15 | down 2.3% | |||
| Roleplay Horde | 16 | down 1.0% | |||
| Roleplay PvP Alliance | 19 | down 25% | |||
| Roleplay PvP Horde | 51 | up 363% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | 3 | |||||
| 20 | 0.2 | |||||
| 4 | 0.1 | |||||
| Finely-Enchanted Battlehammer Blacksmithing · Season of Discovery | 4 | — | — | — | — | |
| Tranquility Blacksmithing · Season of Discovery | 4 | — | — | — | — | |
| 8 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| Girdle of Arcane Insight Leatherworking · Season of Discovery | 12 | — | — | — | — | — |
| 12 | — | — | — | — | ||
| 6 | — | — | — | — | — |
