Essence of Undeath
Essence of Undeath
Crafting Reagent
Sell Price:
Item 12808
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 333 | down 29% | |||
| PvP Blackwater | 6 | down 64% | |||
| PvP Horde | 384 | down 9.6% | |||
| Normal Alliance | 455 | down 20% | |||
| Normal Blackwater | 14 | — | |||
| Normal Horde | 487 | down 11% | |||
| Roleplay Alliance | 68 | up 154% | |||
| Roleplay Horde | 33 | up 120% | |||
| Roleplay PvP Alliance | 108 | up 118% | |||
| Roleplay PvP Blackwater | 2 | — | |||
| Roleplay PvP Horde | 118 | up 397% |
Made from
Transmute: Water to Undeath
Alchemy · Lesser Transmutations · Taught by Recipe: Transmute Water to Undeath
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 42 | |||||
| Blackwater | — | — | — | — | — | |
| Horde | 47 |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | — | — | |
| Materials | — | ||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 10 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 2 | — | — | — | — | — | |
| Desecration Blacksmithing · Season of Discovery | 8 | — | — | — | — | — |
| 4 | — | — | — | — | — | |
| 12 | — | — | — | — | — | |
| 6 | — | — | — | — | — | |
| 6 | — | — | — | — | — | |
| 4 | — | — | — | — | — | |
| 8 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 1 | — | — | — | — |
