Guardian Stone
Guardian Stone
Crafting Reagent
Sell Price:
Item 12809
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 57 | down 17% | |||
| PvP Blackwater | 7 | — | |||
| PvP Horde | 255 | up 0.8% | |||
| Normal Alliance | 39 | up 146% | |||
| Normal Blackwater | 1 | — | |||
| Normal Horde | 115 | up 200% | |||
| Roleplay Alliance | 4 | — | |||
| Roleplay Horde | 1 | — | |||
| Roleplay PvP Alliance | 5 | — | |||
| Roleplay PvP Horde | 10 | down 25% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 2 | 6 | |||||
| 4 | 1 | |||||
| 4 | 1 | |||||
| 2 | 1.0 | |||||
| 2 | 0.2 | |||||
| 4 | 0.1 | |||||
| 10 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| Mastercrafted Shifting Cloak Leatherworking · Season of Discovery | 8 | — | — | — | — | — |
| 10 | — | — | — | — | ||
| Obsidian Mail Tunic Blacksmithing · Season of Discovery | 10 | — | — | — | — | — |
