Guardian Stone
Guardian Stone
Crafting Reagent
Sell Price:
Item 12809
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 13 | down 27% | |||
| PvP Blackwater | 1 | — | |||
| PvP Horde | 102 | — | |||
| Normal Alliance | 3 | — | |||
| Normal Blackwater | 5 | — | |||
| Normal Horde | 72 | — | |||
| Roleplay Alliance | 5 | — | |||
| Roleplay Horde | 1 | — | |||
| Roleplay PvP Alliance | 7 | — | |||
| Roleplay PvP Horde | 18 | — |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | 99.8 | |||||
| 10 | 99.5 | |||||
| 2 | 5 | |||||
| 4 | 0.3 | |||||
| 2 | 0.3 | |||||
| 2 | 0.1 | |||||
| 4 | 0.1 | |||||
| 8 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| Mastercrafted Shifting Cloak Leatherworking · Season of Discovery | 8 | — | — | — | — | — |
| 10 | — | — | — | — | ||
| Obsidian Mail Tunic Blacksmithing · Season of Discovery | 10 | — | — | — | — | — |
| 8 | — | — | — | — |
