Plans: Hammer of the Titans
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 7 | unchanged 0.0% | |||
| PvP Horde | 7 | — | |||
| Normal Alliance | 10 | — | |||
| Normal Horde | 7 | — | |||
| Roleplay Alliance | 1 | — | |||
| Roleplay Horde | 2 | — | |||
| Roleplay PvP Alliance | 5 | — | |||
| Roleplay PvP Horde | 4 | — |
Teaches
Lowest on Alliance
Hammer of the Titans
Blacksmithing · Two-Handed Maces
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 0.1 | — | ||||
| Blackwater | — | — | — | — | — | |
| Horde | 0.1 | — |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 50 | |||
| 15 | |||
| 4 | |||
| 6 | |||
| 10 | |||
| Materials | |||
