Plans: Annihilator
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 12 | down 22% | |||
| PvP Blackwater | 1 | — | |||
| PvP Horde | 26 | — | |||
| Normal Alliance | 6 | — | |||
| Normal Horde | 12 | — | |||
| Roleplay Alliance | 3 | — | |||
| Roleplay PvP Alliance | 3 | — | |||
| Roleplay PvP Horde | 11 | — |
Teaches
Lowest on Alliance
Annihilator
Blacksmithing · One-Handed Axes
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 0.1 | — | ||||
| Blackwater | — | — | — | — | — | |
| Horde | 0.1 | — |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 40 | |||
| 12 | |||
| 10 | |||
| 8 | |||
| 2 | |||
| 4 | |||
| Materials | |||
