Plans: Heartseeker
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 4 | — | |||
| PvP Horde | 2 | — | |||
| Normal Alliance | 1 | — | |||
| Normal Horde | 4 | — | |||
| Roleplay Alliance | — | — | 0 | — |
Teaches
Lowest on Alliance
Heartseeker
Blacksmithing · Daggers
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 0.1 | — | ||||
| Blackwater | — | — | — | — | — | |
| Horde | 0.1 | — |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 10 | |||
| 10 | |||
| 2 | |||
| 6 | |||
| 6 | |||
| 6 | |||
| 4 | |||
| Materials | |||
