Felcloth Shoulders
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1 | up 19% | |||
| PvP Blackwater | — | — | 0 | — | |
| PvP Horde | 30 | — | |||
| Normal Alliance | 34 | — | |||
| Normal Horde | 38 | — | |||
| Roleplay Alliance | 4 | — | |||
| Roleplay PvP Alliance | 3 | — | |||
| Roleplay PvP Horde | 4 | — |
Made from
Felcloth Shoulders
Tailoring · Spaulders · Taught by Pattern: Felcloth Shoulders
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | — | — | — | — | ||
| Blackwater | — | — | — | — | — | |
| Horde | — | — | — | — |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 7 | |||
| 6 | |||
| 4 | — | — | |
| 4 | |||
| 2 | |||
| Materials | — | ||
