Ghostweave Belt
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 9 | down 14% | |||
| Normal Alliance | 16 | — |
Made from
Ghostweave Belt
Tailoring · Belts · Taught by Pattern: Ghostweave Belt
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 73 | |||||
| Blackwater | — | — | — | — | — | |
| Horde | 26 | — |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 3 | |||
| 2 | |||
| 1 | |||
| 1 | |||
| Materials | |||
