Black Dragonscale Leggings
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1 | — | |||
| PvP Horde | 2 | — |
Made from
Black Dragonscale Leggings
Leatherworking · Mail Legguards · Taught by Pattern: Black Dragonscale Leggings
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 99 | |||||
| Blackwater | — | — | — | — | — | |
| Horde | 98 |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 40 | |||
| 60 | |||
| 4 | |||
| 1 | |||
| 2 | |||
| Materials | |||
