Heavy Scorpid Scale
Heavy Scorpid Scale
Crafting Reagent
Sell Price:
Item 15408
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 271 | down 28% | |||
| PvP Blackwater | 132 | down 43% | |||
| PvP Horde | 1,436 | up 50% | |||
| Normal Alliance | 1,053 | down 36% | |||
| Normal Blackwater | 33 | — | |||
| Normal Horde | 2,345 | down 69% | |||
| Roleplay Alliance | 525 | down 37% | |||
| Roleplay Horde | 218 | down 48% | |||
| Roleplay PvP Alliance | 186 | up 6.1% | |||
| Roleplay PvP Horde | 198 | down 0.7% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 7 | — | — | — | — | ||
| 5 | — | — | — | — | ||
| 6 | — | — | — | — | ||
| 6 | — | — | — | — | — | |
| 14 | — | — | — | — | — | |
| 4 | — | — | — | — | — | |
| 8 | — | — | — | — | — | |
| 6 | — | — | — | — | — | |
| 14 | — | — | — | — | — | |
| 8 | — | — | — | — | — | |
| 12 | — | — | — | — | — | |
| 8 | — | — | — | — |
