Pattern: Runic Leather Armor
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 7 | down 42% | |||
| PvP Horde | 7 | — | |||
| Normal Alliance | 1 | — | |||
| Normal Horde | 4 | — | |||
| Roleplay Alliance | — | — | 0 | — | |
| Roleplay Horde | 1 | — |
Teaches
Lowest on Alliance
Runic Leather Armor
Leatherworking · Leather Chestguards
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 1 | — | ||||
| Blackwater | — | — | — | — | — | |
| Horde | 1 | — |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 22 | |||
| 4 | |||
| 16 | |||
| 1 | |||
| 2 | |||
| Materials | |||
