Spellpower Goggles Xtreme Plus
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 7 | down 25% | |||
| Normal Alliance | 3 | — | |||
| Normal Horde | 1 | — |
Made from
Spellpower Goggles Xtreme Plus
Engineering · Cloth Headgear · Taught by Schematic: Spellpower Goggles Xtreme Plus
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 94 | |||||
| Blackwater | — | — | — | — | — | |
| Horde | 18 | — |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| 4 | |||
| 2 | |||
| 8 | |||
| Materials | |||
