Dark Iron Rifle
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Horde | — | — | 0 | — | |
| Normal Alliance | — | — | 0 | — |
Made from
Dark Iron Rifle
Engineering · Ranged Weapons · Taught by Schematic: Dark Iron Rifle
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 5 | — | ||||
| Blackwater | — | — | — | — | — | |
| Horde | 60 | — |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 2 | |||
| 6 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 4 | |||
| Materials | |||
