Gordok Ogre Suit
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | — | — | 0 | — | |
| PvP Horde | 1 | — | |||
| Normal Alliance | 3 | — | |||
| Normal Horde | 2 | — |
Made from
Gordok Ogre Suit
Leatherworking · Miscellaneous
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | — | — | — | — | — | |
| Blackwater | — | — | — | — | — | — |
| Horde | — | — | — | — |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 4 | |||
| 2 | |||
| 1 | — | — | |
| 1 | |||
| Materials | — | ||
Gordok Ogre Suit
Tailoring · Miscellaneous
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | — | — | — | — | — | |
| Blackwater | — | — | — | — | — | — |
| Horde | — | — | — | — |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 2 | |||
| 4 | |||
| 1 | — | — | |
| 1 | |||
| Materials | — | ||
