Pattern: Belt of the Archmage
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 3 | down 40% | |||
| PvP Horde | 1 | — | |||
| Normal Alliance | 1 | — | |||
| Normal Horde | 1 | — | |||
| Roleplay Alliance | 1 | — | |||
| Roleplay PvP Horde | 1 | — |
Teaches
Lowest on Alliance
Belt of the Archmage
Tailoring · Belts
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 0.1 | — | ||||
| Blackwater | — | — | — | — | — | |
| Horde | 0.1 | — |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 16 | |||
| 8 | |||
| 8 | |||
| 10 | |||
| 10 | |||
| 4 | |||
| 6 | |||
| 10 | |||
| Materials | |||
