Pattern: Chromatic Cloak
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 4 | down 4.0% | |||
| PvP Horde | — | — | 0 | — | |
| Normal Alliance | 2 | — | |||
| Normal Horde | 2 | — |
Teaches
Lowest on Alliance
Chromatic Cloak
Leatherworking · Cloaks
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 0.1 | — | ||||
| Blackwater | — | — | — | — | — | |
| Horde | 0.1 | — |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 30 | |||
| 12 | |||
| 30 | |||
| 30 | |||
| 5 | |||
| 8 | |||
| Materials | |||
