Pattern: Hide of the Wild
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | — | — | 0 | — | |
| PvP Horde | 2 | — | |||
| Normal Horde | 1 | — |
Teaches
Not listed on Alliance
Hide of the Wild
Leatherworking · Cloaks
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 99.5 | |||||
| Blackwater | — | — | — | — | — | |
| Horde | 99.8 |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 30 | |||
| 12 | |||
| 10 | |||
| 8 | |||
| 3 | |||
| 8 | |||
| Materials | |||
