Pattern: Shifting Cloak
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 4 | down 36% | |||
| PvP Horde | 3 | — | |||
| Normal Alliance | 3 | — | |||
| Normal Horde | — | — | 0 | — | |
| Roleplay PvP Alliance | 1 | — |
Teaches
Lowest on Alliance
Shifting Cloak
Leatherworking · Cloaks
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | — | — | — | — | — | |
| Blackwater | — | — | — | — | — | |
| Horde | — | — | — | — | — |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 30 | |||
| 12 | |||
| 4 | — | — | |
| 8 | |||
| 4 | |||
| 8 | |||
| Materials | — | ||
