Truesilver Transformer
Truesilver Transformer
Crafting Reagent
Sell Price:
Item 18631
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 59 | up 15% | |||
| PvP Blackwater | — | — | 0 | — | |
| PvP Horde | 112 | up 57% | |||
| Normal Alliance | 40 | unchanged 0.0% | |||
| Normal Blackwater | — | — | 0 | — | |
| Normal Horde | 125 | down 2.5% | |||
| Roleplay Alliance | 6 | down 29% | |||
| Roleplay Horde | — | — | 0 | — | |
| Roleplay PvP Alliance | 2 | up 300% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 24 | down 33% |
Made from
Truesilver Transformer
Engineering · Parts · Taught by Schematic: Truesilver Transformer
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 78 | |||||
| Blackwater | 48 | — | ||||
| Horde | 67 |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 2 | |||
| 2 | |||
| 1 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 1 | — | — | — | — | — | |
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| Semisafe Transporter: New Avalon Engineering · Season of Discovery | 2 | — | — | — | — | — |
| 2 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 1 | — | — | — | — |
