Truesilver Transformer
Truesilver Transformer
Crafting Reagent
Sell Price:
Item 18631
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 31 | up 11% | |||
| PvP Blackwater | 1 | — | |||
| PvP Horde | 64 | up 57% | |||
| Normal Alliance | 54 | up 4.8% | |||
| Normal Blackwater | — | — | 0 | — | |
| Normal Horde | 79 | down 2.5% | |||
| Roleplay Alliance | 8 | down 29% | |||
| Roleplay Horde | — | — | 0 | — | |
| Roleplay PvP Alliance | 4 | — | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 24 | down 33% |
Made from
Truesilver Transformer
Engineering · Parts · Taught by Schematic: Truesilver Transformer
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 90 | |||||
| Blackwater | — | — | — | — | — | |
| Horde | 59 | — |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 2 | |||
| 2 | |||
| 1 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 1 | — | — | — | — | — | |
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| Semisafe Transporter: New Avalon Engineering · Season of Discovery | 2 | — | — | — | — | — |
| 2 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 1 | — | — | — | — |
