Plans: Persuader
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 4 | down 49% | |||
| PvP Horde | 4 | — | |||
| Normal Alliance | 3 | — | |||
| Normal Horde | 6 | — | |||
| Roleplay Alliance | 1 | — | |||
| Roleplay PvP Horde | 1 | — |
Teaches
Lowest on Alliance
Persuader
Blacksmithing · One-Handed Maces
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | — | — | — | — | — | |
| Blackwater | — | — | — | — | — | |
| Horde | — | — | — | — | — |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 15 | |||
| 10 | |||
| 20 | |||
| 20 | |||
| 10 | |||
| 2 | — | — | |
| Materials | — | ||
