Blessed Plate Belt
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 3 | down 55% | |||
| PvP Horde | 3 | — | |||
| Normal Alliance | 20 | — | |||
| Normal Horde | 6 | — | |||
| Roleplay Alliance | — | — | 0 | — | |
| Roleplay PvP Alliance | 1 | — |
Made from
Blessed Plate Belt
Blacksmithing · Plate Belts · Taught by Plans: Blessed Plate Belt
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | — | — | — | — | ||
| Blackwater | 8 | — | ||||
| Horde | 88 |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 18 | |||
| 1 | |||
| 1 | — | — | |
| 6 | |||
| Materials | — | ||
