Mithril Claymore
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | — | — | 0 | — | |
| PvP Horde | 8 | — | |||
| Normal Horde | — | — | 0 | — |
Made from
Mithril Claymore
Blacksmithing · Two-Handed Swords · Taught by Plans: Mithril Claymore
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 69 | — | ||||
| Blackwater | 35 | — | ||||
| Horde | 74 |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 16 | |||
| 6 | |||
| 2 | |||
| 4 | |||
| Materials | |||
