Heavy Thorium Bar
Heavy Thorium Bar
Crafting Reagent
Sell Price:
Item 251291
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 379 | up 48% | |||
| PvP Blackwater | — | — | 0 | — | |
| PvP Horde | 175 | down 22% | |||
| Normal Alliance | 174 | down 41% | |||
| Normal Blackwater | 5 | down 45% | |||
| Normal Horde | 711 | up 245% | |||
| Roleplay Alliance | 189 | — | |||
| Roleplay PvP Alliance | 403 | down 67% | |||
| Roleplay PvP Horde | 368 | down 33% |
Made from
Smelt Heavy Thorium
Mining · Smelted Bars
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 66 | |||||
| Blackwater | 76 | |||||
| Horde | 73 |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 6 | 5 | |||||
| 1 | 3 | |||||
| 4 | 0.8 | |||||
| 8 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 18 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 24 | — | — | — | — | ||
| 16 | — | — | — | — | ||
| 20 | — | — | — | — |
