Living Crown
Living Crown
Binds when equipped
HeadLeather
152 Armor
+18 Intellect
Durability 70 / 70
Requires Level 56
Item Level 61
Equip: +25 Spell Damage
Equip: +73 Spell Healing
Equip: +14 Spirit
Item 252561
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 2 | down 5.0% | |||
| PvP Horde | 6 | down 14% | |||
| Normal Alliance | 3 | down 8.0% | |||
| Normal Horde | 9 | down 21% | |||
| Roleplay PvP Alliance | 2 | — | |||
| Roleplay PvP Horde | 1 | — |
Made from
Living Crown
Leatherworking · Leather Helmets · Taught by Pattern: Living Crown
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | — | — | — | — | — | |
| Blackwater | — | — | — | — | — | — |
| Horde | — | — | — | — | — |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 20 | |||
| 20 | — | — | |
| 20 | — | — | |
| 10 | — | — | |
| 4 | — | — | |
| 10 | |||
| 20 | — | — | |
| Materials | — | ||
