Pattern: Warbear Helm
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | — | — | 0 | — | |
| PvP Horde | 2 | — | |||
| Normal Alliance | 1 | — |
Teaches
Not listed on Alliance
Warbear Helm
Leatherworking · Leather Helmets
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 99.4 | |||||
| Blackwater | — | — | — | — | — | |
| Horde | 99.9 |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 20 | |||
| 20 | |||
| 4 | |||
| 2 | |||
| 10 | |||
| 20 | |||
| Materials | |||
