Pattern: Charged Scorpid Boots
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 6 | — | |||
| PvP Horde | 8 | — | |||
| Normal Alliance | — | — | 0 | — | |
| Normal Horde | 2 | — | |||
| Roleplay Alliance | 2 | — | |||
| Roleplay PvP Horde | 2 | — |
Teaches
Lowest on Alliance
Charged Scorpid Boots
Leatherworking · Mail Boots
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 22 | — | ||||
| Blackwater | 42 | — | ||||
| Horde | 41 |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 12 | |||
| 14 | |||
| 1 | |||
| 2 | |||
| Materials | |||
