Pattern: Pristine Scorpid Leggings
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 6 | down 48% | |||
| PvP Horde | 8 | — | |||
| Normal Alliance | 4 | — | |||
| Normal Horde | 3 | — | |||
| Roleplay PvP Alliance | — | — | 0 | — |
Teaches
Lowest on Alliance
Pristine Scorpid Leggings
Leatherworking · Mail Legguards
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 99 | — | ||||
| Blackwater | — | — | — | — | — | — |
| Horde | 99.4 |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 20 | |||
| 40 | |||
| 12 | |||
| 4 | |||
| 10 | |||
| 2 | |||
| 20 | |||
| Materials | |||
