Earthen Silk Slippers
Loading the item's stats…
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | — | — | 0 | — | |
| PvP Horde | 26 | — | |||
| Normal Alliance | 15 | — | |||
| Normal Horde | 60 | — | |||
| Roleplay Alliance | — | — | 0 | — | |
| Roleplay PvP Alliance | 1 | — |
Made from
Earthen Silk Slippers
Tailoring · Shoes · Taught by Pattern: Earthen Silk Slippers
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 66 | — | ||||
| Blackwater | 64 | — | ||||
| Horde | 67 |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 4 | |||
| 1 | |||
| 2 | |||
| 2 | |||
| Materials | |||
