Golem Isospring
Golem Isospring
Crafting Reagent
Sell Price:
Item 255007
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 315 | up 105% | |||
| PvP Blackwater | 37 | down 9.0% | |||
| PvP Horde | 95 | down 54% | |||
| Normal Alliance | 674 | unchanged 0.0% | |||
| Normal Blackwater | 130 | down 25% | |||
| Normal Horde | 89 | down 33% | |||
| Roleplay Alliance | 328 | down 33% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 33 | down 5.0% | |||
| Roleplay PvP Alliance | 273 | down 52% | |||
| Roleplay PvP Blackwater | 7 | — | |||
| Roleplay PvP Horde | 26 | — |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | 60 |
